Mohammad Junaid Siddique (born 30 October 1987 in Rajshahi) is a Bangladeshi cricketer. He is sometimes referred to by his nickname Imrose. A left handed batsman and occasional right arm off break bowler, he made his debut for Rajshahi Division in 2003/04 and played through the 2006/07 season. He made his Test and ODI debuts during the tour of New Zealand in 2007/08.
Siddique has scored one first-class century, a fine unbeaten knock of 114 against Khulna Division and also has a limited overs ton to his credit, 104 against Chittagong Division. He appeared for Bangladesh A in 2006/07.
Siddique made his debut for Bangladesh in the Twenty20 International World Cup during September 2007. He made 71 on debut, against Pakistan, an innings filled with wristy strokeplay, striking 6 fours and 3 sixes. Siddique scored a half-century against New Zealand as part of a Bangladeshi record stand between him and Tamim Iqbal.
In December 2007 Siddique was selected in the Test and ODI squads for the tour of New Zealand. On 26 December 2007 he made his ODI debut, opening the batting he scored 13. On 4 January 2008 he made his Test debut, he scored 74 in Bangladesh's second innings sharing in a 161 run opening stand with fellow debutant Tamim Iqbal. The stand is a first wicket record for Bangladesh [1] and the third highest set made by debutants. Siddique scored a patient 74 against South Africa in a test match in February.[2] and it is also the second highest partnership for debutant openers[3]Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 8 | 0 | 183 | 74 | 22.87 | 429 | 42.65 | 0 | 2 | 24 | 0 | 3 | 0 |
ODIs | 6 | 6 | 0 | 41 | 15 | 6.83 | 115 | 35.65 | 0 | 0 | 5 | 0 | 1 | 0 |
T20Is | 1 | 1 | 0 | 71 | 71 | 71.00 | 49 | 144.89 | 0 | 1 | 6 | 3 | 0 | 0 |
First-class | 22 | 41 | 1 | 1038 | 114* | 25.95 | 2180 | 47.61 | 1 | 6 | 19 | 0 | ||
List A | 29 | 29 | 0 | 685 | 120 | 23.62 | 925 | 74.05 | 2 | 4 | 6 | 0 | ||
Twenty20 | 2 | 2 | 0 | 83 | 71 | 41.50 | 59 | 140.67 | 0 | 1 | 8 | 3 | 0 | 0 |
No comments:
Post a Comment